View profile Game
Health
24427
Mana
6906
Attributes
Strength | 156 |
Stamina | 1682 |
Agility | 1747 |
Intellect | 246 |
Spell power | 0 |
Attack power | 6009 |
Armor | 8529 |
Block | 0% |
Dodge | 46.0688% |
Parry | 0% |
Crit chance | 59.8862% |
Ranged crit chance | 43.8862% |
Spell crit chance | 0% |
Spirit | 229 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 1 |
Honor points | 124 |
Arena points | 0 |